📅 2025-09-25 | Motorman (Oiler) | Tug Boat
💰
📅 2025-09-25 | Chief Cook (Cook) | Other Ship Type
💰 | 📍 Greece
📅 2025-09-22 | Chief Cook (Cook) | Tanker
💰 2400 USD/month
📅 2025-09-18 | Fitter (Welder) | Cruise ship
💰 | 📍 Northpoint Corporate Tower, 7502 Bagtikan St. Cor. Guijo St., San Antonio Village, Makati City
📅 2025-09-18 | Carpenter | Cruise ship
💰 | 📍 Northpoint Corporate Tower, 7502 Bagtikan St. Cor. Guijo St., San Antonio Village, Makati City
📅 2025-09-18 | Chief Officer | General Cargo
💰 6,500–7,000 USD per month
📅 2025-10-13 | Able Seaman (Deckhand) | Other Ship Type
💰 | 📍 Europe
📅 2025-10-13 | Ordinary Seaman (Painter) | Other Ship Type
💰 | 📍 Europe
📅 2025-10-13 | Motorman (Oiler) | Other Ship Type
💰 | 📍 Europe
📅 2025-09-16 | Master |
💰 | 📍 Europe to UAE
📅 2025-09-16 | Chief Engineer |
💰 | 📍 Europe to UAE
📅 2025-09-16 | Chief Officer |
💰 | 📍 Europe to UAE
📅 2025-09-16 | Second engineer |
💰 | 📍 Europe to UAE
📅 2025-09-16 | Able Seaman (Deckhand) |
💰 | 📍 Europe to UAE
📅 2025-09-16 | Chief Cook (Cook) |
💰 | 📍 Europe to UAE
📅 2025-09-15 | Fitter (Welder) | Cruise ship
💰 | 📍 Manila, Philippines
📅 2025-09-15 | Carpenter | Cruise ship
💰 | 📍 Manila, Philippines
📅 2025-09-15 | Fitter (Welder) | Cruise ship
💰 | 📍 Manila, Philippines
📅 2025-09-15 | Carpenter | Cruise ship
💰 | 📍 Manila, Philippines
📅 2025-09-15 | Motorman (Oiler) | Bulk Carrier
💰 1300 USD
📅 2025-09-15 | Fitter (Welder) | Bulk Carrier
💰 2000 USD
📅 2025-09-15 | Ordinary Seaman (Painter) |
💰
📅 2025-09-12 | Chief Engineer |
💰 | 📍 Cruise Ship, Worldwide
📅 2025-09-12 | |
💰 | 📍 Cruise Ship, Worldwide