📅 2025-09-25 | Able Seaman (Deckhand) | Supply Vessel
💰 | 📍 Europe
📅 2025-09-25 | |
💰 | 📍 Worldwide
📅 2025-09-25 | Electrical Engineer (ETO) | PSV
💰 | 📍 Suriname
📅 2025-09-25 | Second Officer | PSV
💰 | 📍 Suriname
📅 2025-09-25 | Second Officer | Supply Vessel
💰 | 📍 North Sea
📅 2025-09-22 | Electrical Engineer (ETO) | Other Ship Type
💰 350–370 USD per day
📅 2025-09-22 | Chief Engineer | Supply Vessel
💰 | 📍 Saudi Arabia
📅 2025-09-22 | Master | Other Ship Type
💰
📅 2025-09-22 | Chief Engineer | Other Ship Type
💰
📅 2025-09-22 | Second engineer | Other Ship Type
💰
📅 2025-09-22 | Electrical Engineer (ETO) | Supply Vessel
💰 | 📍 KSA (Saudi Arabia)
📅 2025-09-22 | SDPO | Supply Vessel
💰 350 USD/day | 📍 UAE
📅 2025-09-22 | Second engineer | Supply Vessel
💰 250 USD/day | 📍 UAE
📅 2025-09-22 | Electrical Engineer (ETO) | Supply Vessel
💰 250 USD/day | 📍 UAE
📅 2025-09-18 | Chief Engineer | Supply Vessel
💰 500000 INR per month | 📍 Goa
📅 2025-09-18 | Electrical Engineer (ETO) |
💰 200-250 USD per day | 📍 KSA
📅 2025-09-16 | Master |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Master |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Chief Officer |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Chief Officer |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Second Officer |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Chief Engineer |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Chief Engineer |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Third Engineer |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Electrical Engineer (ETO) |
💰 | 📍 Saudi Arabia
📅 2025-09-16 | Chief Engineer | Other Ship Type
💰 500000 INR per month | 📍 Goa
📅 2025-09-30 | Chief Engineer | Supply Vessel
💰 | 📍 UAE
📅 2025-09-15 | Chief Engineer | Other Ship Type
💰 5 Lakh INR | 📍 Goa, India
📅 2025-09-15 | Second Officer | AHTS
💰