📅 2025-09-25 | Chief Cook (Cook) | Other Ship Type
💰 | 📍 Venezuela
📅 2025-09-25 | Master | Other Ship Type
💰
📅 2025-09-25 | Chief Officer | Other Ship Type
💰
📅 2025-09-25 | Second Officer | Other Ship Type
💰
📅 2025-09-25 | Chief Engineer | Other Ship Type
💰
📅 2025-09-25 | Second engineer | Other Ship Type
💰
📅 2025-09-25 | Fourth Engineer | Other Ship Type
💰
📅 2025-09-25 | Electrical Engineer (ETO) | Other Ship Type
💰
📅 2025-09-25 | | Other Ship Type
💰
📅 2025-09-25 | Fitter (Welder) | Other Ship Type
💰
📅 2025-09-25 | Chief Cook (Cook) | Other Ship Type
💰
📅 2025-09-25 | | Other Ship Type
💰
📅 2025-09-25 | Chief Cook (Cook) | Other Ship Type
💰 | 📍 North Sea
📅 2025-09-25 | | Other Ship Type
💰 | 📍 Brazil
📅 2025-09-25 | Bosun | Other Ship Type
💰
📅 2025-09-24 | Chief Cook (Cook) | Other Ship Type
💰 100000-120000 INR/month | 📍 Kakinada, India
📅 2025-09-23 | Fitter (Welder) | Other Ship Type
💰 80000-100000INR | 📍 Kakinada
📅 2025-09-22 | Master | Other Ship Type
💰 2750 EUR/month
📅 2025-10-01 | Second engineer | Other Ship Type
💰 | 📍 Pakistan
📅 2025-09-18 | Second Officer | Other Ship Type
💰 150000 INR per month | 📍 Paradip
📅 2025-09-16 | Master |
💰 | 📍 UK Waters
📅 2025-09-16 | Chief Officer |
💰 | 📍 UK Waters
📅 2025-09-16 | Second Officer |
💰 | 📍 UK Waters
📅 2025-09-16 | Third Officer |
💰 | 📍 UK Waters
📅 2025-09-16 | Chief Engineer |
💰 | 📍 UK Waters
📅 2025-09-16 | Second engineer |
💰 | 📍 UK Waters
📅 2025-09-16 | Third Engineer |
💰 | 📍 UK Waters
📅 2025-09-16 | Fourth Engineer |
💰 | 📍 UK Waters
📅 2025-09-16 | Electrical Engineer (ETO) |
💰 | 📍 UK Waters
📅 2025-09-16 | Bosun |
💰 | 📍 UK Waters
📅 2025-09-16 | Able Seaman (Deckhand) |
💰 | 📍 UK Waters
📅 2025-09-16 | |
💰 | 📍 UK Waters
📅 2025-09-16 | Motorman (Oiler) |
💰 | 📍 UK Waters
📅 2025-09-16 | Crane Operator |
💰 | 📍 UK Waters
📅 2025-09-16 | Fitter (Welder) |
💰 | 📍 UK Waters
📅 2025-09-16 | Chief Cook (Cook) |
💰 | 📍 UK Waters
📅 2025-09-16 | |
💰 | 📍 UK Waters
📅 2025-09-16 | |
💰 | 📍 UK Waters
📅 2025-09-16 | |
💰 | 📍 UK Waters